Sign up to stay up to date on the Santa Rosa Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 S Eden Park Dr N/A N/A N/A $2,997,000 Unknown 0 days
2035 W Hewett Rd 4 3 2,201 $794,500 $360 1 day
Lot 17B Osprey N/A N/A N/A $165,000 Unknown 1 day
67 W Wild Briar Rd 4 3 1,848 $600,000 $324 1 day
7 Hatton Ct 4 4 2,348 $599,000 $255 1 day
400 E Shipwreck Rd 5 7 5,651 $6,250,000 $1,105 1 day
N 14th St N/A N/A N/A $350,000 Unknown 2 days
19 N 3rd St 3 2 1,504 $335,000 $222 2 days
10 21st St 2 2 1,080 $399,000 $369 2 days
1551 E Nursery Rd 3 3 2,620 $1,625,000 $620 2 days
Tbd Laurie Rd N/A N/A N/A $3,200,000 Unknown 2 days
L St N/A N/A N/A $124,900 Unknown 2 days
525 Driftwood Point Rd 5 8 6,750 $6,250,000 $925 3 days
273 Churchill Oaks Dr 5 8 4,712 $3,625,000 $769 5 days
Tbd W Hewett Rd N/A N/A N/A $349,500 Unknown 6 days
732 E Mack Bayou Dr Unit APT 8 3 3 1,456 $300,000 $206 6 days
164 Stonegate Cir 4 2 2,029 $559,000 $275 6 days
40 Golden Eagle Ct 3 2 1,484 $399,000 $268 7 days
110 Forest Park Dr 4 3 2,150 $649,900 $302 7 days
13 Tyler Dr 6 8 4,812 $4,799,000 $997 8 days
52 W Wilson St N/A N/A N/A $299,000 Unknown 8 days
000 S Eden Park Dr N/A N/A N/A $2,997,000 Unknown 8 days
83 Anchor Ln N/A N/A N/A $819,900 Unknown 8 days
723 Loblolly Bay Dr 4 3 2,244 $568,999 $253 8 days
3 N 15th St N/A N/A N/A $97,500 Unknown 9 days
355 Whispering Lake Dr 5 3 3,110 $684,900 $220 9 days
93 Marlberry Trce 4 4 2,709 $849,000 $313 9 days
0000 Driftwood Point Rd 4 3 2,855 $1,450,000 $507 9 days
267 Hideaway Cir 5 4 3,866 $1,999,999 $517 9 days
265 W Hewett Rd 3 3 2,121 $699,000 $329 10 days
Lot 11 Indian Woman N/A N/A N/A $140,000 Unknown 11 days
49 Gustaf Dr 4 3 2,220 $505,000 $227 13 days
64 Old Winston Cir 5 5 2,955 $1,499,900 $507 13 days
241 N 7th St 3 3 1,822 $995,000 $546 13 days
195 Sandhill Pines Dr 3 2 1,456 $339,000 $232 13 days
76 E Harborview Rd 4 3 1,872 $524,900 $280 13 days
10 Acres Nellie Dr N/A N/A N/A $385,000 Unknown 13 days
389 Driftwood Point Rd 6 7 7,216 $3,750,000 $519 14 days
29 Bonita Ct 4 4 1,844 $750,000 $406 15 days
Lots 12&13 Lots 12 & Dr N/A N/A N/A $417,000 Unknown 16 days
00 S S 6th N/A N/A N/A $80,000 Unknown 16 days
Tbd Mussett Bayou Rd N/A N/A N/A $460,000 Unknown 17 days
16 Blue Cay Ct Unit Lot 2 4 4 1,979 $449,900 $227 17 days
84 Eagle Haven Dr 3 2 1,895 $514,000 $271 17 days
12 Blue Cay Ct Unit Lot 1 4 4 1,979 $469,900 $237 20 days
133 W Hewett Lodge Ln 3 2 1,900 $535,000 $281 20 days
Lot 19 Hewett Lodge N/A N/A N/A $119,000 Unknown 20 days
574 Las Roblas Grande Dr 4 2 1,747 $636,000 $364 21 days
10 21st St 2 2 1,080 $399,000 $369 21 days
115 Crossing Ln Unit UNIT D 3 3 1,496 $259,900 $173 21 days
Average: 3.7 3.2 2,306 $952,917 $420 133 days
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 2 Cox N/A N/A N/A $200,000 Unknown 1 day
Lot 1 Cox N/A N/A N/A $200,000 Unknown 1 day
40 E Staver Ln Unit Lot 15 5 4 2,905 $784,793 $270 9 days
68 Central 8th St 3 2 1,620 $389,900 $240 16 days
55 S Leviathan Ct 3 3 1,459 $293,271 $201 17 days
51 S Leviathan Ct 3 3 1,459 $297,926 $204 17 days
1657 Indian Woman Rd 3 2 1,174 $325,000 $276 18 days
61 Anchor Ln 4 3 2,351 $1,350,000 $574 20 days
47 S Leviathan Ct 3 3 1,459 $297,926 $204 20 days
Lot 27 Cox N/A N/A N/A $87,000 Unknown 21 days
10 Golden Eagle Ct 4 2 1,825 $489,000 $267 21 days
38 Pin Oak Loop 4 2 2,103 $539,900 $256 28 days
206 Cypress Point Ln 2 2 980 $200,000 $204 31 days
38 S Leviathan Ct 3 3 1,459 $336,958 $230 34 days
112 Chapman St 2 2 1,257 $450,000 $357 36 days
59 S Leviathan Ct 3 3 1,459 $314,434 $215 42 days
134 Forest Park Dr 3 3 2,045 $608,000 $297 42 days
239 Southern Pines Rd 3 2 1,686 $450,000 $266 42 days
46 S Leviathan Ct 3 3 1,470 $324,590 $220 42 days
39 Deal Ct 3 3 2,726 $1,095,000 $401 49 days
2025 W Hewett Rd 4 3 2,201 $799,000 $363 49 days
132 Market St Unit A & B N/A N/A N/A $1,325,000 Unknown 52 days
146 1st St 3 3 1,935 $615,000 $317 55 days
90 Beacon Point Dr 4 4 2,378 $865,000 $363 57 days
10 Bay Circle Dr 5 3 3,061 $799,900 $261 65 days
521 Shelter Cove Dr 5 3 2,612 $895,000 $342 69 days
Lot 3 4th N/A N/A N/A $75,000 Unknown 73 days
215 Garden St 3 1 924 $155,000 $167 74 days
55 K St 4 5 2,259 $750,000 $332 82 days
Lot 26 Cox N/A N/A N/A $95,000 Unknown 83 days
1985 Chat Holly Rd 5 5 3,685 $1,495,000 $405 85 days
209 Blue Eden Loop, Unit Lot 15 4 4 1,979 $438,900 $221 98 days
201 Blue Eden Loop, Unit Lot 13 4 4 1,979 $445,217 $224 98 days
130 Mosaic Oaks Cir 3 3 1,772 $429,900 $242 101 days
576 Shelter Cove Dr 5 5 4,485 $2,500,000 $557 103 days
164 Brizo Ln Unit Lot 9 5 4 2,818 $745,000 $264 104 days
171 Cox Rd 5 3 3,001 $569,900 $189 110 days
352 Cox Rd 4 3 2,278 $499,900 $219 38 days
181 Blue Eden Loop, Unit Lot 11 4 4 1,979 $459,900 $232 125 days
1562 N County Highway 393 2 3 1,504 $435,000 $289 133 days
15 Parish 4 6 3,491 $3,899,000 $1,116 139 days
Lot 17 Taurus N/A N/A N/A $499,000 Unknown 140 days
107 Eddy Ln 3 2 1,568 $499,999 $318 74 days
159 Seclusion Way 5 6 4,872 $2,745,000 $563 45 days
193 Christian Dr 3 3 1,899 $473,000 $249 156 days
148 Enchanted Way 3 3 1,534 $409,900 $267 45 days
32 N 6th St 3 2 1,552 $350,000 $225 175 days
19 Mckenna Way 3 3 2,432 $699,999 $287 183 days
Lot 21 Hewett Lodge N/A N/A N/A $119,000 Unknown 185 days
213 Blue Eden Loop, Unit Lot 16 4 4 1,979 $458,900 $231 115 days
Average: 3.5 3.2 2,118 $760,757 $324 129 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
332 Casa Grande Ln 3 3 4,001 $1,900,000 $1,700,000 $424 39 days 9/10/26
365 E Nursery Rd 2 1 728 $130,000 $125,000 $171 35 days 9/9/26
22 E Shipwreck Cir N/A N/A N/A $1,275,000 $1,100,000 Unknown 32 days 9/9/26
339 Loblolly Bay Dr 3 2 2,255 $335,000 $338,000 $149 25 days 9/8/26
61 S Leviathan Ct 3 3 1,470 $328,834 $300,000 $204 24 days 9/8/26
198 Botany Blvd 4 4 4,074 $1,290,000 $1,025,000 $251 59 days 9/8/26
90 Mosaic Oaks Cir 3 3 1,871 $410,000 $400,000 $213 108 days 9/8/26
179 S 4th St 3 3 1,690 $515,000 $515,000 $304 67 days 9/4/26
172 Crissman Rd 3 2 1,272 $169,000 $150,000 $117 139 days 9/2/26
151 Taurus Dr 3 3 2,140 $1,185,000 $1,044,000 $487 33 days 9/1/26
472 Cocobolo Dr 3 2 1,838 $525,000 $505,000 $274 34 days 9/1/26
40 Long Leaf Cir 3 2 1,252 $445,000 $433,700 $346 44 days 8/31/26
24 Riverbirch Loop 4 2 1,699 $449,900 $446,000 $262 66 days 8/31/26
33 S Leviathan Ct 3 3 1,459 $311,610 $298,610 $204 68 days 8/31/26
29 S Leviathan Ct 3 3 1,459 $311,610 $298,610 $204 68 days 8/31/26
48 Pine Tree Way 3 3 1,615 $489,000 $450,000 $278 54 days 8/31/26
163 Stonegate Cir 4 3 2,122 $599,900 $580,000 $273 199 days 8/31/26
64 Marlberry Trce 4 4 2,534 $849,000 $820,000 $323 40 days 8/28/26
395 Turquoise Beach Dr N/A N/A N/A $1,350,000 $1,150,000 Unknown 119 days 8/28/26
Lot 22 Starlight N/A N/A N/A $130,000 $110,000 Unknown 143 days 8/28/26
77 W Lamb Dr 5 3 2,833 $959,000 $959,000 $338 78 days 8/27/26
148 Brizo Ln Unit Lot 12 5 4 2,818 $729,000 $729,000 $258 120 days 8/27/26
Xxxx Eddy Lane N/A N/A N/A $132,000 $120,000 Unknown 74 days 8/26/26
Lot 41 Grantham N/A N/A N/A $185,000 $65,000 Unknown 48 days 8/24/26
269 Rivercrest Cir 3 2 1,687 $480,000 $460,000 $272 61 days 8/24/26
25 S Leviathan Ct 3 3 1,459 $311,610 $285,510 $195 61 days 8/24/26
21 S Leviathan Ct 3 3 1,459 $302,826 $299,900 $205 32 days 8/24/26
700 Alderberry Rd 4 3 2,466 $639,900 $635,000 $257 41 days 8/21/26
19 Wind Spray Ct 4 3 2,722 $1,100,000 $985,000 $361 42 days 8/21/26
48 Mamba Ln 3 3 1,459 $310,841 $280,841 $192 58 days 8/21/26
76 Mosaic Oaks Cir 3 3 1,874 $414,900 $403,000 $215 169 days 8/18/26
230 E Lamb Dr 3 3 1,744 $695,000 $600,000 $344 54 days 8/17/26
Lot 11 Central 6th N/A N/A N/A $47,000 $40,000 Unknown 157 days 8/17/26
157 Hawk St 3 3 1,459 $320,131 $291,994 $200 171 days 8/17/26
120 Mosaic Oaks Cir 3 3 1,920 $425,000 $425,000 $221 318 days 8/17/26
67 Beacon Point Dr 3 3 1,740 $515,000 $477,500 $274 98 days 8/14/26
52 Mamba Ln 3 3 1,459 $293,294 $285,000 $195 50 days 8/13/26
LOT 23 3rd N/A N/A N/A $44,900 $30,000 Unknown 83 days 8/13/26
LOT 24 3rd N/A N/A N/A $44,900 $35,000 Unknown 83 days 8/13/26
12 Marlberry Trce N/A N/A N/A $142,500 $122,000 Unknown 460 days 8/12/26
Tbd Saints John Rd Unit Lot 10 N/A N/A N/A $220,000 $220,000 Unknown 95 days 8/11/26
Tbd Saint Johns Rd Unit Lot 9 N/A N/A N/A $220,000 $220,000 Unknown 95 days 8/11/26
16 Pine Tree Way 3 3 2,015 $675,000 $612,000 $303 35 days 8/7/26
87 Bald Eagle Dr 4 2 1,825 $499,000 $480,000 $263 104 days 8/6/26
108 N 7th St 3 2 1,024 $289,000 $290,000 $283 136 days 8/3/26
565 E Shipwreck Rd 4 3 2,992 $785,000 $785,000 $262 23 days 7/31/26
52 Forest Grove Ln 3 3 1,654 $419,900 $419,900 $253 31 days 7/31/26
51 Morning Sun Ct 4 3 2,511 $925,000 $915,000 $364 38 days 7/31/26
169 Whispering Lake Dr 5 3 3,091 $690,000 $675,000 $218 57 days 7/31/26
56 Forest Grove Ln 3 3 1,654 $429,900 $429,900 $259 58 days 7/31/26
Average: 3.5 3.0 2,151 $778,615 $724,629 $317 108 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263

Vendor Member Number : 28166