Sign up to stay up to date on the Santa Rosa Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd 14th St N/A N/A N/A $70,000 Unknown 1 day
426 Pin Oak Loop 3 2 1,490 $449,900 $301 2 days
44 Ava Ln 3 4 2,250 $499,900 $222 3 days
60 Bald Eagle Ct Unit # 5-E 3 3 1,396 $359,000 $257 3 days
469 Turquoise Bch Dr 6 7 8,677 $5,750,000 $662 3 days
889 Indian Woman Rd 3 3 1,876 $795,000 $423 3 days
879 Indian Woman Rd 3 4 1,973 $825,000 $418 3 days
87 Sea Eagle Ln 5 3 2,556 $615,000 $240 3 days
1503 Chat Holly Rd 4 4 1,810 $549,000 $303 4 days
192 Rearden Way 4 3 1,952 $583,500 $298 4 days
35 Timber Vw Pl 3 3 1,410 $399,900 $283 5 days
74 Pelican Bay Dr 4 5 2,390 $799,000 $334 6 days
492 W Harborview Rd 4 5 4,462 $1,649,000 $369 7 days
35 Seclusion Way 5 6 4,192 $2,350,000 $560 7 days
574 E Mack Bayou Dr 3 2 1,300 $499,000 $383 10 days
143 Hawk St 3 3 1,470 $325,000 $221 10 days
27 Cosmos Ct 3 3 1,824 $329,000 $180 10 days
15 Th St N/A N/A N/A $67,000 Unknown 10 days
381 Whispering Lake Dr 3 2 1,749 $535,000 $305 12 days
165 My Way 3 3 1,893 $795,000 $419 12 days
141 Turquoise Bch Dr N/A N/A N/A $550,000 Unknown 18 days
75 Old Barn Way 3 3 1,492 $394,900 $264 19 days
55 Old Barn Way 3 3 1,492 $374,900 $251 19 days
51 Old Barn Way 3 3 1,492 $374,900 $251 19 days
104 Hatton Ct 4 4 2,215 $597,000 $269 20 days
31 Hornbeam Way 4 3 1,812 $399,000 $220 20 days
38 Bayou Landing Rd 4 2 1,653 $399,000 $241 20 days
63 Gammage St N/A N/A N/A $599,000 Unknown 20 days
93 Palmetto St N/A N/A N/A $199,900 Unknown 21 days
874 Cocobolo Dr 4 2 1,698 $548,000 $322 23 days
Lot 6 & 7 & Dr N/A N/A N/A $399,999 Unknown 24 days
X Bay Circle Dr N/A N/A N/A $795,000 Unknown 24 days
180 Rearden Way 4 3 2,006 $659,900 $328 25 days
17 Old Barn Way 3 3 1,492 $374,900 $251 25 days
20 Wind Spray Ct 4 3 2,721 $995,000 $365 25 days
150 Sea Eagle Ln 5 3 2,556 $625,000 $244 26 days
48 Bald Eagle Dr 4 4 2,192 $575,000 $262 27 days
37 Currumbin Aly 2 2 960 $445,000 $463 28 days
20 Acres Nellie Dr N/A N/A N/A $1,595,000 Unknown 28 days
24 Nikki Cir 2 1 1,025 $313,000 $305 30 days
30 E Staver Ln Unit Lot 14 3 3 2,692 $789,879 $293 32 days
35 E Staver Ln Unit Lot 30 5 4 2,909 $779,306 $267 32 days
78 Ann Magnolia Ln 4 3 2,200 $629,541 $286 32 days
19 Eagle Haven Dr 3 2 1,862 $540,000 $290 14 days
108 Loblolly Bay Dr 3 2 2,112 $450,000 $213 34 days
43 E Shipwreck Rd 4 3 2,992 $749,900 $250 35 days
416 Hideaway Cir 3 2 1,955 $850,000 $434 35 days
1828 N Co Hwy 393 3 3 2,446 $632,900 $258 36 days
123 Southern Pines Rd 3 2 1,950 $475,000 $243 37 days
Lots 10-11 Lots 10-11 Blk N/A N/A N/A $120,000 Unknown 38 days
Average: 3.6 3.2 2,292 $910,843 $364 150 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Frst Grv Ln 3 3 1,654 $429,900 $259 2 days
50 Ava Ln 3 4 2,250 $499,900 $222 3 days
36 Ava Ln 3 4 2,250 $525,000 $233 3 days
11 Phoenix St 3 3 1,470 $359,285 $244 19 days
25 Old Barn Way 3 3 1,492 $369,900 $247 21 days
21 Old Barn Way 3 3 1,492 $369,900 $247 25 days
183 Old Barn Way 3 3 1,492 $389,900 $261 32 days
113 Chapman St 2 2 1,381 $488,000 $353 38 days
172 Kara Lake Dr 3 3 1,654 $374,000 $226 38 days
60 E Staver Ln Unit Lot 17 5 4 2,648 $742,255 $280 38 days
42 S Leviathan Ct 3 3 1,459 $318,191 $218 41 days
34 S Leviathan Ct 3 3 1,459 $322,347 $220 41 days
30 S Leviathan Ct 3 3 1,459 $318,661 $218 41 days
26 S Leviathan Ct 3 3 1,459 $303,219 $207 44 days
Lot 2 Cox N/A N/A N/A $200,000 Unknown 47 days
Lot 1 Cox N/A N/A N/A $200,000 Unknown 47 days
400 E Shipwreck Rd 5 7 5,651 $6,250,000 $1,105 47 days
525 Driftwood Point Rd 5 8 6,750 $6,250,000 $925 49 days
732 E Mack Bayou Dr Unit APT 8 3 3 1,456 $300,000 $206 52 days
164 Stonegate Cir 4 2 2,029 $559,000 $275 52 days
267 Hideaway Cir 5 4 3,866 $1,999,999 $517 55 days
40 E Staver Ln Unit Lot 15 5 4 2,905 $784,793 $270 55 days
Lots 12&13 Lots 12 & Dr N/A N/A N/A $417,000 Unknown 62 days
51 S Leviathan Ct 3 3 1,459 $297,926 $204 63 days
61 Anchor Ln 4 3 2,351 $1,350,000 $574 66 days
Lot 27 Cox N/A N/A N/A $87,000 Unknown 67 days
128 Golden Eagle Ct 3 2 1,484 $400,000 $269 70 days
330 Channel Shoal Dr Unit Lot 15 5 5 2,672 $769,000 $287 70 days
248 Plantation Way 3 2 1,111 $328,000 $295 74 days
38 Pin Oak Loop 4 2 2,103 $539,900 $256 74 days
206 Cypress Point Ln 2 2 980 $190,000 $193 32 days
24 S Leviathan Ct 3 3 1,459 $302,089 $207 88 days
34 Blenheim Ln Unit APT 14 2 2 1,000 $249,900 $249 74 days
20 S Leviathan Ct 3 3 1,470 $343,458 $233 88 days
57 S Leviathan Ct 3 3 1,459 $293,314 $201 89 days
2025 W Hewett Rd 4 3 2,201 $799,000 $363 95 days
264 Bay Circle Dr 5 3 3,061 $799,900 $261 111 days
298 S 2nd St 3 3 1,398 $399,900 $286 118 days
43 Tyler James Way 3 3 2,264 $780,000 $344 119 days
Lot 26 Cox N/A N/A N/A $95,000 Unknown 129 days
1985 Chat Holly Rd 5 5 3,685 $1,495,000 $405 131 days
701 Indian Woman Rd N/A N/A N/A $115,000 Unknown 135 days
209 Blue Eden Loop, Unit Lot 15 4 4 1,979 $438,900 $221 144 days
201 Blue Eden Loop, Unit Lot 13 4 4 1,979 $445,217 $224 144 days
164 Brizo Ln Unit Lot 9 5 4 2,818 $745,000 $264 150 days
715 Indian Woman Rd 3 2 1,344 $475,000 $353 101 days
1213 N County Hwy 393 4 4 1,890 $885,000 $468 167 days
181 Blue Eden Loop, Unit Lot 11 4 4 1,979 $459,900 $232 171 days
268 Loblolly Bay Dr 3 3 2,347 $499,993 $213 38 days
641 E Shipwreck Rd 4 2 2,680 $599,900 $223 54 days
Average: 3.7 3.4 2,230 $744,363 $312 113 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80 Bayou Edge Lndg 4 4 2,618 $625,000 $615,000 $234 115 days 10/23/26
528 Loblolly Bay Dr 5 3 2,488 $450,000 $435,000 $174 68 days 10/22/26
1110 N County Highway 393 4 2 1,959 $499,500 $465,000 $237 269 days 10/21/26
Lot 82 Churchill Oaks Drive N/A N/A N/A $650,000 $650,000 Unknown 460 days 10/21/26
Lot 52 Phase Ii Sacred N/A N/A N/A $75,000 $58,000 Unknown 332 days 10/20/26
108 Don Bishop Rd Unit 19 12 8 4,600 $944,900 $863,000 $187 66 days 10/19/26
194 Carson Oaks Ln 3 2 1,590 $529,000 $500,000 $314 179 days 10/19/26
146 1st St 3 3 1,935 $615,000 $615,000 $317 91 days 10/16/26
39 Deal Ct 3 3 2,726 $1,095,000 $1,050,000 $385 84 days 10/15/26
94 Garden St 3 2 1,399 $385,000 $417,500 $298 33 days 10/14/26
Lot 25 Quail Park N/A N/A N/A $75,000 $50,000 Unknown 287 days 10/14/26
174 Carson Oaks Ln 3 3 2,346 $599,000 $599,000 $255 102 days 10/13/26
171 Cox Rd 5 3 3,001 $569,900 $569,900 $189 143 days 10/13/26
59 S Leviathan Ct 3 3 1,459 $314,434 $310,000 $212 71 days 10/9/26
239 Southern Pines Rd 3 2 1,686 $450,000 $435,000 $258 70 days 10/8/26
193 Christian Dr 3 3 1,899 $473,000 $460,000 $242 184 days 10/8/26
40 Golden Eagle Ct 3 2 1,484 $399,000 $375,000 $252 33 days 10/6/26
188 Las Roblas Grande Dr 3 2 1,911 $485,000 $445,000 $232 14 days 10/5/26
521 Shelter Cove Dr 5 3 2,612 $895,000 $862,500 $330 94 days 10/5/26
1562 N County Highway 393 2 3 1,504 $435,000 $435,000 $289 158 days 10/5/26
00 S S 6th N/A N/A N/A $80,000 $75,000 Unknown 38 days 10/2/26
310 S 2nd St 3 3 1,372 $399,900 $395,000 $287 129 days 10/2/26
15 Parish 4 6 3,491 $3,899,000 $3,650,000 $1,045 161 days 10/2/26
159 Seclusion Way 5 6 4,872 $2,745,000 $2,700,000 $554 67 days 10/2/26
46 Morning Sun Ct N/A N/A N/A $190,000 $160,000 Unknown 194 days 10/2/26
Lot 9 Pisces N/A N/A N/A $385,000 $385,000 Unknown 0 days 9/30/26
1657 Indian Woman Rd 3 2 1,174 $325,000 $325,000 $276 38 days 9/30/26
38 S Leviathan Ct 3 3 1,459 $336,958 $315,000 $215 54 days 9/30/26
Lot 3 4th N/A N/A N/A $75,000 $65,000 Unknown 93 days 9/30/26
55 K St 4 5 2,259 $750,000 $750,000 $332 102 days 9/30/26
107 Eddy Ln 3 2 1,568 $499,999 $480,000 $306 94 days 9/30/26
148 Enchanted Way 3 3 1,534 $409,900 $393,000 $256 65 days 9/30/26
90 Perrin 4 5 2,988 $2,250,000 $2,250,000 $753 218 days 9/30/26
134 Forest Park Dr 3 3 2,045 $608,000 $599,500 $293 61 days 9/29/26
55 S Leviathan Ct 3 3 1,459 $293,271 $293,271 $201 35 days 9/28/26
10 Golden Eagle Ct 4 2 1,825 $489,000 $470,000 $257 36 days 9/25/26
47 S Leviathan Ct 3 3 1,459 $297,926 $297,926 $204 33 days 9/23/26
46 S Leviathan Ct 3 3 1,470 $324,590 $310,000 $210 55 days 9/23/26
50 Buck Rd 3 2 1,364 $675,000 $660,000 $483 175 days 9/23/26
334 Woodland Bayou Dr 4 3 2,750 $1,675,000 $1,615,000 $587 21 days 9/22/26
576 Shelter Cove Dr 5 5 4,485 $2,500,000 $2,350,000 $523 115 days 9/22/26
90 Beacon Point Dr 4 4 2,378 $865,000 $820,000 $344 68 days 9/21/26
352 Cox Rd 4 3 2,278 $499,900 $474,900 $208 49 days 9/21/26
Lot 21 Hewett Lodge N/A N/A N/A $119,000 $109,000 Unknown 196 days 9/21/26
112 Chapman St 2 2 1,257 $450,000 $450,000 $357 44 days 9/18/26
132 Market St Unit A & B N/A N/A N/A $1,325,000 $1,330,000 Unknown 60 days 9/18/26
130 Mosaic Oaks Cir 3 3 1,772 $429,900 $429,900 $242 109 days 9/18/26
155 Madge Ln 1 1 551 $249,750 $225,000 $408 77 days 9/18/26
Lot 17 Taurus N/A N/A N/A $499,000 $435,000 Unknown 147 days 9/17/26
LOT 38 Wind Spray N/A N/A N/A $189,900 $180,000 Unknown 1049 days 9/17/26
Average: 3.5 3.1 2,150 $739,718 $704,036 $331 109 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166